- Home
- > UNDERWOOD catalog
- > Country Collection
- > Engineering board and Solid wood UNDERWOOD Copper Eagle
Engineering board and Solid wood UNDERWOOD Copper Eagle - UC-O/BP-50
|
|
Decor Options Copper Eagle
| Width | 110, 130, 150, 175, 185mm |
|---|---|
| Width (solid wood) | 110, 120, 130, 150mm |
| Length | 400-2400mm |
| Length (solid wood) | 400-2000mm |
| Processing | Brushing, Patina |
| Coating | Oil |
| Wood species | Oak |
| Chamfer | V4 |
| Quantity stripes | Single stripe |
| Selection options (for engineering board) | Hill, Mount, Plain |
| Selection options (for massive board) | Cliff, Hill, Mount, Plain |
UNDERWOOD flooring specification
American two-layer board, tenon-groove connection
|
American two-layer board, lock connection
|
European HDF three-layer board, lock connectionе
|
Solid board tenon-groove connection
|
Nominal parameters of floor coverings
| Indicators name | Nominal dimensions | Permissible variation |
|---|---|---|
| Width W, mm | ±0.3 | |
| Thickness H, mm | ±0.2 | |
| Valuable layer thickness h, mm | ±0.2 | |
| Length L, mm | ±1.0 |
| Type of flooring | Connection type | |
|---|---|---|
| American two-layer board (engineering board) | Longitudinal End connection |
Tenon-groove, Lock Tenon-groove, Lock |
| European HDF three-layer board (engineering board on HDF) | Longitudinal End connection |
Lock Lock |
| Solid board | Longitudinal End connection |
Tenon-groove Tenon-groove |
Limit deviations from nominal parameters
| Indicators name | Permissible variation |
|---|---|
| Thickness deviation | ±0.2 mm |
| Width deviation | ±0.3 mm |
| Length deviation | ±0.5 mm |
| Perpendicularity of adjacent edges | ±0.2% of width W |
| Transverse curvature (concavity, convexity) | ±0.2% of width W |
| Longitudinal curvature (concavity, convexity) | ±1.0% of length L |
| Longitudinal curvature along the edge | ±1.0% of length L |
| The difference between adjacent boards | no more than 0.2 mm |
| Average value of valuable layer thickness | ± 0.2 mm |
| Humidity solid board | 8 ± 2% |

American two-layer board, tenon-groove connection
American two-layer board, lock connection
European HDF three-layer board, lock connectionе
Solid board tenon-groove connection